Block | Hash | Diff | Minted | Time (UTC) | interval | Tx# · Value out |
---|---|---|---|---|---|---|
826911 | 0000029211e1c661 ... | 0.001402 | 2016-12-01 00:57:52 (2016-12-01 00:57:52) | 1 32.30 | ||
826910 | 0000002c875d5095 ... | 0.001400 | 2016-12-01 00:56:48 (2016-12-01 00:56:48) | 1 32.31 | ||
826909 | 0000005f44bffd49 ... | 0.001403 | 2016-12-01 00:55:35 (2016-12-01 00:55:35) | 1 32.29 | ||
826908 | e79f8af89a364cd0 ... | 0.001391 | 2016-12-01 00:54:10 (2016-12-01 00:54:10) | 1 16.93 | ||
826907 | 000002a540226f75 ... | 0.001386 | 2016-12-01 00:53:44 (2016-12-01 00:53:44) | 1 32.39 | ||
826906 | 0000029c5ceb639f ... | 0.001377 | 2016-12-01 00:52:54 (2016-12-01 00:52:54) | 1 32.44 | ||
826905 | 0000007fb805a4fa ... | 0.001372 | 2016-12-01 00:52:35 (2016-12-01 00:52:35) | 1 32.48 | ||
826904 | 000002b54301c940 ... | 0.001367 | 2016-12-01 00:51:43 (2016-12-01 00:51:43) | 1 32.51 | ||
826903 | 000002c5dcad6973 ... | 0.001358 | 2016-12-01 00:50:53 (2016-12-01 00:50:53) | 1 32.55 | ||
826902 | 2a5f8d96ef745492 ... | 0.001347 | 2016-12-01 00:50:39 (2016-12-01 00:50:39) | 1 16.45 | ||
826901 | 0000026d63f7b0df ... | 0.001339 | 2016-12-01 00:50:32 (2016-12-01 00:50:32) | 1 32.67 | ||
826900 | 000002813eea7140 ... | 0.001336 | 2016-12-01 00:50:08 (2016-12-01 00:50:08) | 1 32.69 | ||
826899 | 3d726291c1785d57 ... | 0.031250 | 2016-12-01 00:49:34 (2016-12-01 00:49:34) | 2 12.64 | ||
826898 | 51702dcc8a0e2d6c ... | 0.001314 | 2016-12-01 00:49:07 (2016-12-01 00:49:07) | 1 16.71 | ||
826897 | 0000003219dde150 ... | 0.001313 | 2016-12-01 00:49:01 (2016-12-01 00:49:01) | 1 32.83 | ||
826896 | 000001a960f8392d ... | 0.001304 | 2016-12-01 00:47:37 (2016-12-01 00:47:37) | 1 32.88 | ||
826895 | 3365398ed1af76b4 ... | 0.001294 | 2016-12-01 00:47:28 (2016-12-01 00:47:28) | 1 16.97 | ||
826894 | 0000012eff1ac182 ... | 0.001311 | 2016-12-01 00:47:19 (2016-12-01 00:47:19) | 1 32.84 | ||
826893 | 3c681b7014cb27d3 ... | 0.031250 | 2016-12-01 00:43:51 (2016-12-01 00:43:51) | 2 15.96 | ||
826892 | 00000193ffc82e74 ... | 0.001290 | 2016-12-01 00:43:21 (2016-12-01 00:43:21) | 1 32.98 | ||
826891 | 000000283831c1ee ... | 0.001283 | 2016-12-01 00:43:18 (2016-12-01 00:43:18) | 1 33.02 | ||
826890 | 6f405839650b2c6c ... | 0.001272 | 2016-12-01 00:42:56 (2016-12-01 00:42:56) | 1 16.97 | ||
826889 | 000000fee504bb1e ... | 0.001278 | 2016-12-01 00:42:49 (2016-12-01 00:42:49) | 1 33.06 | ||
826888 | 93ac69ae0b8b0755 ... | 0.031250 | 2016-12-01 00:42:03 (2016-12-01 00:42:03) | 2 25.06 | ||
826887 | 00000290ed637048 ... | 0.001266 | 2016-12-01 00:40:28 (2016-12-01 00:40:28) | 1 33.13 |
Maintaining open source projects is no small task. Support for the continued development of ACME comes directly from the community.